Table of Contents
Editorial for the special section
| Cognitive neuroscience: behavioral and neuroimaging studies on language processing | PDF HTML |
| Rochele P. Fonseca, Lilian C. Scherer | 99 - 100 |
Special Section on Language and Cognitive Neuroscience
| Theoretical, behavioral and neuroimaging evidence on discourse | Abstract PDF HTML |
| Bernadette Ska, Lilian C. Scherer, Onici Claro Flôres, Camila Rosa de Oliveira, Tânia Maria Netto, Rochele P. Fonseca | 101 - 109 |
| Brain activation for reading and listening comprehension: An fMRI study of modality effects and individual differences in language comprehension | Abstract PDF HTML |
| Augusto Buchweitz, Robert A. Mason, Lêda M. B. Tomitch, Marcel Adam Just | 111 - 123 |
| Neural activity during Stroop colour-word task performance in late proficient bilinguals: a functional Magnetic Resonance Imaging study | Abstract PDF HTML |
| Karen E. Waldie, Gjurgjica Badzakova-Trajkov, Branka Milivojevic, Ian J. Kirk | 125 - 136 |
| Inference making while reading narrative and expository texts: an ERP analysis | Abstract PDF HTML |
| Luciane Baretta, Lêda M. B. Tomitch, Nicolas MacNair, Vanessa Kwan Lim, Karen E. Waldie | 137 - 145 |
| Cognition and discourse production in Alzheimer’s disease: using informative prompts | Abstract PDF HTML |
| Lenisa Brandão, Fátima Galiana, Teun A. van Dijk, Maria Alice de Mattos Pimenta Parente, Jordi Peña-Casanova | 147 - 155 |
| An instrument to quickly and reliably classify aphasic patients’ symptoms in syndromes based on cognitive assessments | Abstract PDF HTML |
| Maximiliano A. Wilson, Macarena Martínez-Cuitiño, Yves Joanette | 157 - 162 |
Psychophysics and Perception
| The Jitter Spatial Frequency Sweep VEP: a new paradigm to study spatiotemporal development of pattern- and motion-processing mechanisms in human infants | Abstract PDF HTML |
| Russell D. Hamer, Anthony M. Norcia | 163 - 177 |
| Impairment of color spatial vision in chronic alcoholism measured by psychophysical methods | Abstract PDF HTML |
| Antonio José de Oliveira Castro, Anderson Raiol Rodrigues, Maria Izabel Tentes Côrtes, Luiz Carlos de Lima Silveira | 179 - 187 |
Clinical and Experimental Neuropsychology
| In vivo evaluation of cortical thickness with MR imaging in patients with bipolar disorder | Abstract PDF HTML |
| Thomas Martin Doring, Tadeu Takao Almodovar Kubo, Juliana Rodrigues Doring, Jiosef Fainberg, Mario Juruena, Romeu Cortes Domingues, Emerson Leandro Gasparetto | 189 - 193 |
| Assessing executive functions in older adults: a comparison between the manual and the computer-based versions of the Wisconsin Card Sorting Test | Abstract PDF HTML |
| Gabriela Peretti Wagner, Clarissa Marceli Trentini | 195 - 198 |
| Effect of age and education level on the Trail Making Test in the Brazilian healthy sample | Abstract PDF HTML |
| Amer Cavalheiro Hamdan, Eli Mara Hamdan | 199 - 203 |
Behavior/Systems/Cognition
| Dictator’s game and prisoner’s dilemma in an EEG study on money donation | Abstract PDF HTML |
| Franklin Back, Giovani Carra, Marilda Spindola Chiaramonte, Alcyr Alves Oliveira | 205 - 210 |
| Regulation of Negative Emotions in High Trait Anxious Individuals: An ERP Study | Abstract PDF HTML |
| Izabela Mocaiber, Mirtes Garcia Pereira, Fatima Smith Erthal, Ivan Figueira, Walter Machado Pinheiro, Mauricio Cagy, Eliane Volchan, Letícia Oliveira | 211 - 217 |
| Strain and sex differences in fear conditioning: 22 kHz ultrasonic vocalizations and freezing in rats | Abstract PDF HTML |
| Lauren Kathleen Graham, Taejib Yoon, Hongjoo Joanne Lee, Jeansok John Kim | 219 - 225 |
Neuropsychopharmacology
| The effects of diazepam on the elevated T-maze are depended on the estrous cycle of rats | Abstract PDF HTML |
| Amauri Gouveia jr, Gabriela Antunes, Caio Maximino, Silvio Morato | 227 - 233 |
| Acute tryptophan administration acutely impairs cortical spreading depression propagation in REM-sleep-deprived and non-deprived adult rats | Abstract PDF HTML |
| Euclides Mauricio Trindade-Filho, Carlos Augusto Carvalho de Vasconcelos, Rubem C. A. Guedes | 235 - 241 |
Printed ISSN: 1984-3054 - On Line ISSN: 1983-3288
Psychology & Neuroscience