Table of Contents
Editorial
| Psychology & Neuroscience celebrates its first anniversary | Abstract HTML PDF |
| J. Landeira-Fernandez, A. Pedro de Mello Cruz, Dora Fix Ventura | 1 - 2 |
Psychophysics and Perception
| Influence of separate and mixed experimental designs on reaction times to two simple visual stimuli | Abstract HTML PDF |
| Camila Bruder, Luiz E. Ribeiro-do-Valle | 3 - 9 |
| Contrast sensitivity function of sine-wave gratings in children with current malnutrition | Abstract HTML PDF |
| Natanael Antonio dos Santos, Caroline Costa Gomes Alencar, Yuri Henrique Nunes Dias | 11 - 15 |
| Colour in action: evidence for a redundancy signal effect when driving motor responses by combined colour and spatial cues. | Abstract HTML PDF |
| Iliya Ivanov, Annette Werner | 17 - 24 |
Clinical and Experimental Neuropsychology
| Hemispheric specialization for communicative processing:neuroimaging data on the role of the right hemisphere | Abstract HTML PDF |
| Rochele Paz Fonseca, Lilian Cristine Scherer, Camila Rosa de Oliveira, Maria Alice de Mattos Pimenta Parente | 25 - 33 |
Behavior/Systems/Cognition
| Discrimination of complex visual stimuli in Cebus apella: identity matching with pictures | Abstract HTML PDF |
| Olavo de Faria Galvão, Paulo S. D. Soares Filho, Hernando B. Neves Filho, Milena M. Nagahama | 35 - 42 |
| Behavioral observation used to estimate pesticide exposure for farm workers in Brazil. | Abstract HTML PDF |
| David A. Eckerman, Cristiano Coelho, Lincoln S. Gimenes, Erick Röso Huber, Diane S. Rohlman, W. Kent Anger | 43 - 50 |
Neuropsychopharmacology
| Involvement of GABAergic mechanisms of the dorsal periaqueductal gray and inferior colliculus on unconditioned fear | Abstract HTML PDF |
| Adriano Edgar Reimer, Amanda Ribeiro Oliveira, Marcus Lira Brandão | 51 - 58 |
| Previous spatial learning is required for the development of place preference in rats underwent chronic administration of and withdrawal from morphine | Abstract HTML PDF |
| Javier L Rico, Silvio Morato, Vanessa Moreno Castilho, Manoel Jorge Nobre | 59 - 65 |
| Sexual experience did not affect the inhibition of rats male sexual behavior long-term treated with fluoxetine | Abstract HTML PDF |
| Maria Martha Bernardi, Soraya Ferreira Habr, Elizabeth Teodorov, Renata Gonçalves Dias | 67 - 73 |
| Intermittent ethanol binge exposures impairs object recognition but spares contextual and tone fear memory in adolescent rats. | Abstract HTML PDF |
| Nicole Tatit von Schaaffhausen, Fernanda Alves Oliveira, Thiago Nogueira Carvalho, Michel Goncalves Oliveria, Maria Helena Vianello Richtzenhain, Jair Guilherme dos Santos Junior | 75 - 81 |
| Alcohol Use Disorders Identification Test (AUDIT): A systematic review of psychometric properties | Abstract HTML PDF |
| Izilda Carolina de Meneses Gaya, Antonio Waldo Zuardi, Sonia Regina Loureiro, José Alexandre S. Crippa | 83 - 97 |
Printed ISSN: 1984-3054 - On Line ISSN: 1983-3288
Psychology & Neuroscience