Table of Contents
Editorial for the special section
| The psychobiology of malnutrition in Brazil | Abstract HTML PDF |
| Sebastião S. Almeida, Silvio Morato | 97-98 |
Special Section in honor of Luiz Marcellino de Oliveira
| The pioneer contribution of Luiz Marcellino de Oliveira to experimental analysis of behavior and psychobiological investigation in Brazil | Abstract HTML PDF |
| Elenice A. de Moraes Ferrari | 99-102 |
| The relationship between body mass index and body image in Brazilian adults | Abstract PDF |
| Idalina S. Kakeshita, Sebastião S. Almeida | 103-107 |
| The effects of early protein malnutrition and environmental stimulation on behavioral and biochemical parameters in rats | Abstract HTML PDF |
| Valdomiro de Freitas Sampaio, Luiz Marcellino de Oliveira, Sebastião Sousa Almeida, Julio Sérgio Marchini, José Antunes-Rodrigues, Lucila Leico Kagohara Elias | 109-119 |
| Effects of malnutrition and sensory-motor stimulation on auditory evoked potentials | Abstract HTML PDF |
| Juraci Garcia de Lima, Carolina Araújo Rodrigues Funayama, Luiz Marcelino de Oliveira, Maria Rossato, José Fernando Colafêmina | 121-127 |
| Auditory evoked potential in handled and non-handled iron-deficient rats | Abstract HTML PDF |
| Luciene de Fatima Rocinholi, João-José Lachat, José Eduardo Dutra de Oliveira | 129-134 |
| Oviposition behavior in wild Anastrepha obliqua (Macquart, 1835) (Diptera: Tephritidae): initial study of associative learning related to a protein source | Abstract HTML PDF |
| Thamara Alessandra Braz da Silva Leal, Fernando Sérgio Zucoloto | 135-139 |
Psychophysics and Perception
| Human retinal circuitry and physiology | Abstract HTML PDF |
| Christina Joselevitch | 141-165 |
| The role of vertical disparities in the oblique effect | Abstract HTML PDF |
| Antonio Aznar-Casanova, Aurora Torrents, Nelson Torro Alves | 167-175 |
Clinical and Experimental Neuropsychology
| The psychology and neuroscience of depression and anxiety: towards an integrative model of emotion disorders | Abstract HTML PDF |
| Andrew Kemp, Kim Felmingham | 177-181 |
| Executive functions in the young elderly and oldest old: a preliminary comparison emphasizing decision making | Abstract HTML PDF |
| Daniela Schneider Bakos, Maria Clara Pinheiro de Paula Couto, Wilson Vieira Melo, Maria Alice P. M. Parente, Sílvia Helena Koller, Lisiane Bizarro | 183-189 |
Behavior/Systems/Cognition
| Influence of gender and estrous cycle in the forced swim test in rats | Abstract HTML PDF |
| Amauri Gouveia jr, Taciana Lucas de Afonseca, Caio Maximino, Roberto Domingues, Silvio Morato | 191-197 |
Printed ISSN: 1984-3054 - On Line ISSN: 1983-3288
Psychology & Neuroscience